| Catégorie | Caractéristique | Spécifications |
| Performances | Processeur (SoC) | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x 2.5 GHz, 3x 2.4 GHz, 4x 1.8 GHz) | |
| GPU | Adreno 710 | |
| Mémoire (RAM) | 12 Go / 16 Go LPDDR5 | |
| Stockage | 256 Go / 512 Go (UFS 3.1) | |
| Écran | Type | AMOLED Incurvé (68 milliards de couleurs) |
| Taille | 6,67 pouces | |
| Résolution | 1.5K (2712 x 1220 px) | |
| Rafraîchissement | 120 Hz | |
| Luminosité | Pic à 3000 nits | |
| Appareil Photo | Principal (Grand-angle) | 200 MP, f/1.7, avec OIS (Stabilisation Optique) |
| Ultra Grand-angle | 8 MP, f/2.2 | |
| Macro | 2 MP, f/2.4 | |
| Caméra Selfie | 20 MP | |
| Batterie | Capacité | 5 110 mAh (Version Globale) |
| Charge Rapide | 120W HyperCharge (0 à 100% en ~20 min) | |
| Design & Durable | Protection Écran | Corning Gorilla Glass Victus 2 |
| Étanchéité | Certification IP68 (Eau et Poussière) | |
| Poids | Env. 210g | |
| Connectivité | Réseau | 5G / Wi-Fi 6 / Bluetooth 5.4 |
| Audio | Haut-parleurs Stéréo / Dolby Atmos | |
| Extras | NFC, Port Infrarouge (IR), Capteur d'empreinte sous l'écran | |
| Système | OS | Android 14 avec Xiaomi HyperOS |
Redmi Note 14 Pro+ 5G avec Snapdragon 7s Gen3
AI SUMMARY
AI Summary will be shown here. Double click this text element to change design. To try it out, visit product page with at lease one reviews visible.
190 000CFAPrix
