| Feature | Specification |
| Processor | Qualcomm Snapdragon 865 (7nm) |
| RAM / Storage | 8GB RAM / 128GB (UFS 2.1) + MicroSD up to 2TB |
| Display | 6.8-inch P-OLED FullVision (2460 x 1080), HDR10+ |
| Battery | 5,000 mAh (Wired Quick Charge 4.0+ & Wireless Charging) |
| Durability | IP68 Water/Dust resistant & MIL-STD-810G certified |
| OS | Android 10 (Upgradable to Android 13) |
LG V60 5G ThinQ 8+128Go V600TM V600N
AI SUMMARY
AI Summary will be shown here. Double click this text element to change design. To try it out, visit product page with at lease one reviews visible.
155 000 F CFAPrix
