| Catégorie | Caractéristique | Spécifications |
| Performances | Processeur | Google Tensor G3 (4 nm) avec puce de sécurité Titan M2 |
| Mémoire vive (RAM) | 12 Go LPDDR5X | |
| Stockage | 128 Go (UFS 3.1) | |
| Écran | Type | Super Actua Display (OLED LTPO) |
| Taille | 6,7 pouces | |
| Résolution | QHD+ (1344 x 2992 px) - 489 ppi | |
| Rafraîchissement | 1 Hz à 120 Hz (adaptatif) | |
| Luminosité | 1600 nits (HDR) / 2400 nits (pic) | |
| Appareil Photo | Principal (Grand-angle) | 50 MP, f/1.68 (Capteur 1/1.31") avec OIS |
| Ultra Grand-angle | 48 MP, f/1.95 (avec mise au point macro) | |
| Téléobjectif | 48 MP, f/2.8 (Zoom optique 5x, Super Res Zoom 30x) | |
| Selfie | 10,5 MP (Dual PD avec autofocus) | |
| Batterie | Capacité | 5 050 mAh |
| Recharge | 30W filaire / 23W sans fil (avec Pixel Stand v2) | |
| Design & Durable | Matériaux | Verre Gorilla Glass Victus 2 (avant/arrière), cadre alu |
| Étanchéité | Certifié IP68 | |
| Capteur spécial | Capteur de température (thermomètre intégré) | |
| Logiciel | OS | Android 14 (7 ans de mises à jour garanties) |
| Fonctions IA | Gomme magique audio, Meilleure prise, Video Boost |
Google Pixel 8 pro 128 giga/12 ram
AI SUMMARY
AI Summary will be shown here. Double click this text element to change design. To try it out, visit product page with at lease one reviews visible.
275 000CFAPrix
